<?xml version="1.0" encoding="utf-8"?>
<posts>

	<post>
		<id>1771</id>
		<title>Is Your Digital Life Making You Fat?</title>
		<link>http://jenxyandme.com/blog/post/is-your-digital-life-making-you-fat/</link>
		<date>1315420180</date>
		<content><![CDATA[<p><img src="http://jenxyandme.com/uploads/95084101.jpg" width="200" height="200" align="left" /> According to a <a href="http://www.cell.com/cell-metabolism/current" title="new study">new study</a> on lab mice done at The Ohio State University, social engagement may be the key to decreasing white fat (the bad kind) and increasing the brown fat (the energy burning kind). Lab mice traditionally live in small cages, are given plenty of food and water, have a few playmates, but don&#8217;t have anything to do. In this <a href="http://www.sciencedaily.com/releases/2011/09/110906121242.htm" title="study">study</a>, mice were moved into more complex environments (mazes, wheels, toys, and more space) along with more individuals. Within four weeks, the mice were leaner, with abdominal fat decreasing by fifty percent.</p>

<p>The implications of this are very interesting for people, especially as obesity continues to rise. Is our digital social life inhibiting our ability to have a physical social life? Is this lack of in-person contact and stimulating environments the cause of the obesity epidemic? It&#8217;s all too soon to say, but it makes me want to participate in more activities.</p>]]></content>
		<author>Jennifer Carey</author>
		<comments>0</comments>
	</post>

	<post>
		<id>1761</id>
		<title>Summer Vacation</title>
		<link>http://jenxyandme.com/blog/post/summer-vacation/</link>
		<date>1312400723</date>
		<content><![CDATA[<p><img src="http://jenxyandme.com/uploads/20081001151836.jpg" width="200" height="200" align="left" /> As a kid, I loved the family vacations we used to take. They were never extravagant, but we always had fun. I am trying to give my child the same kind of fun and excitement I experienced as a child on vacation. This year, I let him choose where we went and what we did. I gave him options like Space Camp in Huntsville, AL, Washington DC, going to the beach, or visiting Grandma &amp; Grandpa. Surprisingly, he chose Camp Grandma and Grandpa. His top memories were visiting a baby elephant, hiking in the Cuyahoga National Forest, riding a train, and golfing with Grandpa. He had a great time. I think it&#8217;s important to build those memories, even if the destination isn&#8217;t typical. Where you able to take a vacation this year? What did you do or where did you go?</p>]]></content>
		<author>Jennifer Carey</author>
		<comments>1</comments>
	</post>

	<post>
		<id>1754</id>
		<title>It&#8217;s A Bittersweet End Of An Era</title>
		<link>http://jenxyandme.com/blog/post/its-a-bittersweet-end-of-an-era/</link>
		<date>1310176629</date>
		<content><![CDATA[<p> <img src="http://jenxyandme.com/uploads/space_shuttle_launch.jpg" width="200" align="left" /> Today, the final space shuttle lifted off from Kennedy Space Center. A bunch of MindCometeers went outside to see if we could catch a glimpse of it, knowing that it was unlikely due to the cloud cover. We wanted to try anyway. We started talking about all of the shuttle launches we&#8217;ve witnessed over the years. The first flight was <a href="http://www.nasa.gov/mission_pages/shuttle/flyout/index.html" title="April 12, 1981">April 12, 1981</a> and space was once again a fantasy for all children. It didn&#8217;t hurt that the launch of Columbia was situated in between the premier of Star Wars, Empire Strikes Back and Star Wars, Return of the Jedi. Space was once again new and exciting for a whole new generation, my generation.<br />
I remember where I was when the Challenger exploded. I was in Anatomy class and we were watching it on the television. I had my Mom pick me up from school that day because I was so upset. The Space Program has brought us so many interesting and exciting scientific discoveries. It saddens me that we will now have to piggyback on the efforts of countries like Russia and China to get there. Science in the US has taken a major hit and I hope that we can survive the impact. To quote one of my favorite Twitter posters, <a href="http://twitter.com/#!/neiltyson" title="Neil deGrasse Tyson">Neil deGrasse Tyson</a>, &#8220;Many lament the shuttle era&#8217;s end. But that&#8217;s misplaced sentiment. Lament instead the absence of an era to replace it.&#8220;</p>]]></content>
		<author>Jennifer Carey</author>
		<comments>0</comments>
	</post>

	<post>
		<id>1751</id>
		<title>Demystifying Sunscreens</title>
		<link>http://jenxyandme.com/blog/post/demystifying-sunscreens/</link>
		<date>1308943025</date>
		<content><![CDATA[<p> <img src="http://jenxyandme.com/uploads/sun_face-2272.gif" width="100" align="left" /> There is an excellent article in the<a href="http://www.nytimes.com/2011/06/21/health/21brody.html?ref=health" title=" New York Times"> New York Times</a> on how to understand both the new sunscreen labels and the existing ones. SPF is about burn time, the higher the number the longer you can stay out in the sun without burning. The term &#8220;Broad Spectrum&#8221; is meant to indicate protection from UVA rays as well, but it is unclear on the packaging how well it works. Consumer Reports &#8220;<a href="http://pressroom.consumerreports.org/pressroom/2011/05/consumer-reports-health-tests-reveal-top-performing-sunscreens.html" title="Best Buys">Best Buys</a>&#8220; for total protection are Target&#8217;s Up&amp;Up Sport SPF spray and No-Ad with Aloe and Vitamin E, both are low cost alternatives. </p>]]></content>
		<author>Jennifer Carey</author>
		<comments>0</comments>
	</post>

	<post>
		<id>1741</id>
		<title>The Pyramid Is Now A Plate!</title>
		<link>http://jenxyandme.com/blog/post/the-pyramid-is-now-a-plate/</link>
		<date>1307578122</date>
		<content><![CDATA[<p><img src="http://jenxyandme.com/uploads/myplate_magenta_thumb.jpg" width="415" align="left" />The USDA has replaced the food pyramid with a <a href="http://www.choosemyplate.gov/" title="plate">plate</a>! The plate image is more applicable to real-world eating than the pyramid and should promote smarter choices about the type and volume of food we consume. The USDA is also offering ten helpful tips to better nutrition, mainly centered around being conscious of what you&#8217;re consuming (know how many calories you need, eat more slowly, smaller portions more often, etc) The most interesting tools require you to log in to use them, but the <a href="http://www.mypyramidtracker.gov/ " title="Analyze My Diet">Analyze My Diet</a> and the <a href="http://www.choosemyplate.gov/myplate/index.aspx" title="Personalized Food Plan">Personalized Food Plan</a> are worth a look. I entered what I had eaten so far today and am pleasantly surprised by how much I can eat for dinner tonight!! If you&#8217;ve not yet visited the site, you should think about checking it out.</p>]]></content>
		<author>Jennifer Carey</author>
		<comments>0</comments>
	</post>

</posts>
